Eat More Fibre
Dietitians recommend that healthy men consume about 38 grams of fibre a day and healthy women consume about 25 grams a day.16 However, most people eat less than half of the recommended amount. A number of studies have shown that the soluble fibre in whole grain foods such as oatmeal, can help reduce blood cholesterol levels, particularly in people with high cholesterol.17,18 Soluble fibre decreases the absorption of saturated and trans fats and dietary cholesterol by your body.
Adding more fibre to your diet will help keep your cholesterol levels in check and protect your heart health. Increase your fibre levels gradually by substituting high-fibre foods for low-fibre foods. You'll find a helpful list of high-fibre foods on the Healthy Tips page. As you add more fibre to your diet, remember to drink plenty of water to keep your bowels functioning normally.
High-fibre diets reduce heart disease risk17
In a Harvard study of over 40,000 male health professionals, researchers found that people who ate a high-fibre diet had a 40% lower risk of coronary heart disease than people who ate a low-fibre diet.
Tips for adding more fibre to your diet
- Eat whole fruit instead of drinking fruit juices.
- Switch from white rice to brown rice.
- Eat whole grain bread instead of white bread.
- Snack on raw vegetables instead of chips, crackers, or chocolate bars.
- Substitute legumes (dried peas, beans, lentils) for meat two to three times a week.
- Mix bran into yogurt for a quick and tasty high-fibre snack.
These foods are full of fibre, so add them to your menu often:
|
Food
|
Serving Size
|
Grams of Fibre
|
|
Source of Fibre = 2 g fibre or more per serving
|
||
| Applesauce | 125 mL (½ cup) | 2 |
| Banana | 1 medium | 2 |
| Beans, green or yellow, steamed | 125 mL (½ cup) | 2 |
| Blueberries | 125 mL (½ cup) | 2 |
| Broccoli | 125 mL (½ cup) | 2 |
| Brown rice, cooked | 125 mL (½ cup) | 2 |
| Cantaloupe | ½ small fruit | 2 |
| Carrots | 125 mL (½ cup) | 2 |
| Grapefruit, white or pink | ½ fruit | 2 |
| Mango | ½ fruit | 2 |
| Mushroom | 125 mL (½ cup) | 2 |
| Pasta, regular, cooked | 1 cup | 2 |
| Peach with skin | 1 medium sized | 2 |
| Peanuts | 500 mL (¼ cup) | 2 |
| Plums with skin | 2 | 2 |
| Rolled Oats | 125 mL (½ cup) | 2 |
| Squash | 125 mL (½ cup) | 2 |
| Strawberries | 125 mL (½ cup) | 2 |
| Tomato | 1 medium sized | 2 |
| Apple with skin | 1 medium sized | 3 |
| Brussel sprouts | 125 mL (½ cup) | 3 |
| MultiGrain Cheerios™ | 250 mL (1 cup) | 3 |
| Oat bran | 175 mL (¾ cup) | 3 |
| Orange | 1 medium sized | 3 |
| Papaya | ½ small fruit | 3 |
| Parsnip | 125 mL (½ cup) | 3 |
| Pita, whole wheat | ½ pita | 3 |
| Prunes | 5 | 3 |
| Raisins | 75 mL (1/3 cup) | 3 |
| Raspberries | 125 mL (½ cup) | 3 |
| Shredded Wheat™ | 1 biscuit | 3 |
| Shreddies™ | 125 mL (½ cup) | 3 |
| Spinach | 1 medium sized | 3 |
| Sunflower seeds | 50 mL (¼ cup) | 3 |
|
Good Source of Fibre = 4 g fibre or more per serving
|
||
| Dates | 5 | 4 |
| Almonds | 50 mL (¼ cup) | 4 |
| Lentils | 125 mL (½ cup) | 4 |
| Peas, frozen, green, cooked | 125 mL (½ cup) | 4 |
| Sweet Potato, cooked | 125 mL (½ cup) | 4 |
| Potato with skin | 1 medium sized | 5 |
| Pear with skin | 1 medium sized | 5 |
| Pasta, whole wheat, cooked | 250 mL (1 cup) | 5 |
|
Very Good Source of Fibre = 6 g fibre or more per serving
|
||
| Bran Flakes™ | 175 mL (¾ cup) | 6 |
| Kidney Beans, cooked | 125 mL (½ cup) | 6 |
| Baked beans | 125 mL (½ cup) | 10 |
